| 7" | ||||
| hot water music | eating the filler | white | /500 | 2nd press |
| hot water music | eating the filler | /1000 | 3rd press | |
| hot water music | eating the filler | /8 | test press | |
| hot water music | eating the filler | /726 | silver label included w/ finding LP | |
| hot water music | eating the filler | yellow label included w/ finding LP | ||
| hot water music | you can take the boy out of bradenton | semi translucent black | 1st press w/ gatefold cover | |
| hot water music | you can take the boy out of bradenton | semi translucent black | repress cover w/ left over orig. press record | |
| hot water music | you can take the boy out of bradenton | semi translucent black | repress cover w/ left over orig. press record | |
| hot water music | alachua | /5 | allied records test press | |
| hot water music | alachua | /2000 | 1st press white die cut cover on allied | |
| hot water music | alachua | /1000 | 2nd press grey no die cut on allied | |
| hot water music | alachua | silver picture disc | #322/384 | 1st press w/blood splatter cover |
| hot water music | alachua | grey | /1650 | 1st press no idea |
| hot water music | alachua | clear | /516 | 2nd press no idea |
| hot water music | alachua | /991 | 2nd press no idea | |
| hot water music | alachua | yellow | /556 | 3rd press no idea |
| hot water music | alachua | orange | /550 | 4th press no idea |
| hot water music | alachua | red/blue mix | /390 | 5th press no idea |
| hot water music / rydell | split | /1000 | 1st press on scene police | |
| hot water music / rydell | split | /1005 | 2nd press on scene police | |
| hot water music / rydell | split | /1002 | 3rd press on scene police | |
| hot water music / rydell | split | /1000 | 4th press on scene police | |
| hot water music / rydell | split | clear | /925 | 5th press on ignition records |
| hot water music / screaming fat rat | split | /1000 | ||
| hot water music / six going on seven | split | red | /100 | |
| hot water music / six going on seven | split | green | /500 | |
| hot water music / six going on seven | split | |||
| hot water music / swivlestick | split | /500 | beige cover | |
| hot water music | where we belong | /8 | test press | |
| hot water music | where we belong | purple | /1100 | 1st press |
| hot water music | where we belong | pumpkin | /125 | 3rd press |
| hot water music | where we belong | brown | /125 | 3rd press |
| hot water music | where we belong | brown/orange swirl | /300 | 3rd press |
| hot water music | where we belong | grey | /330 | 4th press |
| hot water music | where we belong | lime green | /110 | 5th press |
| hot water music | moments pass | /8 | test press | |
| hot water music | moments pass | purple | /1100 | 1st press |
| hot water music | moments pass | olive | /112 | 5th press w/ orange/white labels |
| hot water music | moments pass | olive | /218 | 5th press w/ orange/green labels |
| hot water music | moments pass | lime green | /110 | 6th press |
| hot water music | moments pass | grey | /220 | 6th press |
| hot water music | moments pass | grey/olive/lime mix | /1 | in-between color |
| hot water music / casket lottery | split | translucent purple | /6 | 1st press |
| hot water music / casket lottery | split | pink | /253 | 1st press |
| hot water music / casket lottery | split | blue | /302 | 1st press |
| hot water music / casket lottery | split | brown | /352 | 1st press |
| hot water music / casket lottery | split | peach | /302 | 1st press |
| hot water music / casket lottery | split | purple | /705 | 1st press |
| hot water music / casket lottery | split | orange | /302 | 1st press |
| hot water music / casket lottery | split | mint green | /304 | 1st press |
| hot water music / casket lottery | split | light orange | /550 | 2nd press |
| hot water music / muff potter | split | /500 | green hell german mail order only | |
| hot water music | i was on a mountain | /1000 | picture disc | |
| v/a | read army faction | /8 | test press | |
| v/a | read army faction | green | /3,300 | hwm/weakerthans/avail/discount |
| 8" | ||||
| hot water music / clairmel | split | /8 | 9" test press | |
| hot water music / clairmel | split | /1 | hand made cover prototype | |
| hot water music / clairmel | split | brown marble | /2255 | 1st press |
| hot water music / clairmel | split | egg yolk yellow | /530 | 2nd press |
| hot water music / clairmel | split | egg yolk yellow | /509 | 3rd press |
| hot water music / clairmel | split | peach | /514 | 4th press w/ silver sprayed fay wray cover |
| hot water music / clairmel | split | peach | /514 | 4th press w/ black & silver sprayed cover |
| 10" | ||||
| v/a | twelve ounces of courage | guacamole | /1000 | 2x10" |
| 11" | ||||
| hot water music / tomorrow | split | /8 | 12" 6/19/96 "bad" test press | |
| hot water music / tomorrow | split | /8 | 12" re-1 test press | |
| hot water music / tomorrow | split | grey | /668 | 1st press |
| hot water music / tomorrow | split | rose | /550 | 2nd press |
| hot water music / tomorrow | split | yellow | /197 | 3rd press |
| hot water music / tomorrow | split | black/red | /550 | 4th press |
| hot water music / tomorrow | split | clear | /508 | 6th press |
| hot water music / tomorrow | split | green | /344 | 7th press |
| LP | ||||
| hot water music | finding the rhythms | /8 | test press 1997 | |
| hot water music | finding the rhythms | /20 | test press 9/03 | |
| hot water music | finding the rhythms | /20 | test press 9/03 | |
| hot water music | finding the rhythms | blue | /150 | 1st press |
| hot water music | finding the rhythms | /500 | 2nd press | |
| hot water music | finding the rhythms | orange | /550 | 3rd press |
| hot water music | finding the rhythms | /500 | 6th press w/ 7" | |
| hot water music | finding the rhythms | grey | /550 | 9th press |
| hot water music | fuel for the hate game | /8 | test press re-1 | |
| hot water music | fuel for the hate game | /8 | test press re-2 | |
| hot water music | fuel for the hate game | /20 | test press 9/03 | |
| hot water music | fuel for the hate game | black/white | /50 | 1st press |
| hot water music | fuel for the hate game | cow spot | /100 | 1st press |
| hot water music | fuel for the hate game | blue/clear | /110 | 1st press |
| hot water music | fuel for the hate game | puked up pizza | /330 | 1st press |
| hot water music | fuel for the hate game | purple | /500 | 1st press |
| hot water music | fuel for the hate game | /550 | 2nd press | |
| hot water music | fuel for the hate game | clear yellow | /550 | 3rd press |
| hot water music | fuel for the hate game | opaque red | /510 | 4th press |
| hot water music | fuel for the hate game | green | /180 | 5th press |
| hot water music | fuel for the hate game | grey | /180 | 5th press |
| hot water music | fuel for the hate game | lavender | /185 | 5th press |
| hot water music | fuel for the hate game | dark red | /510 | 6th press |
| hot water music | fuel for the hate game | red | /584 | 7th press |
| hot water music | fuel for the hate game | blue/yellow mix | /330 | 8th press |
| hot water music | fuel for the hate game | white | /330 | 8th press |
| hot water music | fuel for the hate game | opaque blue | /330 | 9th press |
| hot water music | fuel for the hate game | orange/black | /330 | 10th press |
| hot water music | fuel for the hate game | opaque green swirl | /330 | 10th press |
| hot water music | forever and counting | blue | /200 | 1st press - doghouse |
| hot water music | forever and counting | gold | /200 | 1st press - doghouse |
| hot water music | forever and counting | 1st press - doghouse | ||
| hot water music | forever and counting | /1000 | defiance european press | |
| hot water music / leatherface | split | grey marble | /300 | |
| hot water music / leatherface | split | |||
| hot water music | live at the hardback | /8 | test press | |
| hot water music | live at the hardback | egg yolk yellow | /500 | 1st press |
| hot water music | live at the hardback | /2200 | 1st press | |
| hot water music | live at the hardback | red/blue | /340 | 2nd press |
| hot water music | live at the hardback | grey | /330 | 3rd press w/white labels |
| hot water music | no division | /5 | test press | |
| hot water music | no division | purple | /100 | 1st press |
| hot water music | no division | white | /500 | 1st press |
| hot water music | no division | 1st press | ||
| hot water music | never ender | red | /554 | 1st press |
| hot water music | never ender | egg yolk yellow | /1,492 | 1st press |
| hot water music | never ender | clear | /550 | 2nd press |
| hot water music | never ender | translucent orange | /550 | 2nd press |
| hot water music | never ender | opaque orange | /330 | 3rd press |
| hot water music | never ender | green | /330 | 4th press |
| hot water music | never ender | red | /500 | 5th press |
| hot water music | never ender demos | /8 | test press | |
| hot water music | never ender demos | blue | /1056 | 1st press |
| hot water music | never ender demos | red | /9 | 2nd press |
| hot water music | never ender demos | egg drop soup | /325 | 2nd press |
| hot water music | a flight and a crash | /50 | test press | |
| hot water music | a flight and a crash | /50 | test press | |
| hot water music | a flight and a crash | red | /600 | 1st press |
| hot water music | a flight and a crash | blue | /600 | 1st press *500 copies sent to japan* |
| hot water music | a flight and a crash | white | /1822 | 1st press |
| hot water music | a flight and a crash | orange | /550 | 2nd press |
| hot water music | a flight and a crash | red/green split | /330 | 3rd press |
| hot water music | a flight and a crash | blue/green | /330 | 4th press |
| hot water music | a flight and a crash | grey marble | /330 | 4th press |
| hot water music | a flight and a crash | green | /330 | 5th press |
| hot water music | caution | /50 | test press | |
| hot water music | caution | red/yellow | /330 | 1st press, mail order only |
| hot water music | caution | /2600 | 1st press | |
| hot water music / alkaline trio | split | /20 | test press | |
| hot water music / alkaline trio | split | /2100 | 1st press picture disc | |
| hot water music | the new what next | /50 | test press | |
| hot water music | the new what next | /50 | test press | |
| hot water music | the new what next | gold/red/clear w/black | /1 | 1st press limited variations |
| hot water music | the new what next | unflushed toilet | /1 | 1st press limited variations |
| hot water music | the new what next | white/black explosion | /1 | 1st press limited variations |
| hot water music | the new what next | white w/black streaks | /3 | 1st press limited variations |
| hot water music | the new what next | orange | /5 | 1st press limited variations |
| hot water music | the new what next | red | /500 | 1st press |
| hot water music | the new what next | gold | /500 | 1st press |
| hot water music | the new what next | white | /500 | 1st press |
| hot water music | the new what next | clear | /500 | 1st press |
| v/a - crank records | don't forget to breathe | 12" + 10" | ||
| v/a - no idea records | NIR 100 | test press | ||
| v/a - no idea records | NIR 100 | red/yellow/blue | /1100 | |
| v/a | alpha motherfuckers: atribute to turbonegro | green | ||
| v/a | totally fucking the 80's | |||
| this row - 7 |